Ultra-Fine Thin Thermocouples: Model No. and Specifications
Ultra-Thin Thermocouples: Model No. and Specifications
Multi-Purpose Thermocouples: Model No. and Specifications
Model Number of Ultra-fine Thermocouple (Excerpt)
This section describes a part of products.
We have the thermocouples with various shapes of tip, various types of coated wire, various total lengths, and many options.
We produce the perfect thermocouples which meet your (company’s) needs.
For more information, contact us.
We have the thermocouples with various shapes of tip, various types of coated wire, various total lengths, and many options.
We produce the perfect thermocouples which meet your (company’s) needs.
For more information, contact us.
For custom-made thermocouples, click here.
Tip diameter | Sheath type | Lead wire dia. (μm) |
Total length (cm) |
Model No. | Specifications details |
---|---|---|---|---|---|
13μm | Glass (G) | 100 | 100 | KFG-13-100-100 | Specifications |
200 | 100 | KFG-13-200-100 | Specifications | ||
Teflon (T) | 100 | 100 | KFT-13-100-100 | Specifications | |
200 | 100 | KFT-13-200-100 | Specifications | ||
Teflon super fine T (SF) |
100 | 100 | KFT(SF)-13-100-100 | Specifications | |
25μm | Glass (G) | 100 | 100 | KFG-25-100-100 | Specifications |
200 | 100 | KFG-25-200-100 | Specifications | ||
Teflon (T) | 100 | 100 | KFT-25-100-100 | Specifications | |
200 | 100 | KFT-25-200-100 | Specifications | ||
Teflon super fine T (SF) |
100 | 100 | KFT(SF)-25-100-100 | Specifications | |
50μm | Glass (G) | 100 | 100 | KFG-50-100-100 | Specifications |
200 | 100 | KFG-50-200-100 | Specifications | ||
Teflon (T) | 100 | 100 | KFT-50-100-100 | Specifications | |
200 | 100 | KFT-50-200-100 | Specifications | ||
Teflon super fine T (SF) |
100 | 100 | KFT(SF)-50-100-100 | Specifications |