Cross Sectional View
| Conductor (μm) | Sheath approximate O.D. (mm) |
|---|---|
| 100 | 0.8×1.2 |
| 200 | 0.9×1.4 |
| 320 | 1.0×1.6 |
Features
Heatproof temperature: -200~260 °C
Fluororesin insulated thermocouple wires.
Suitable for use in a humid environment or a cleanroom.
| Conductor (μm) | Sheath approximate O.D. (mm) |
|---|---|
| 100 | 0.8×1.2 |
| 200 | 0.9×1.4 |
| 320 | 1.0×1.6 |
Heatproof temperature: -200~260 °C
Fluororesin insulated thermocouple wires.
Suitable for use in a humid environment or a cleanroom.